A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Laurel |
|---|---|---|
| Population | 706 | 7,215 |
| Elevation | 1,932 ft | 3,307 ft |
| County | Roosevelt County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 40°F |
| January Avg Low | 12°F | 23°F |
| July Avg High | 84°F | 88°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 14.9" | 15.9" |
| Annual Snowfall | 11.5" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $362,158 |
| Typical Rent | $1,044/mo | $1,160/mo |
| Median Household Income | $103,750 | $66,382 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Billings (18 mi) |
| Zip Code | 59218 | 59044 |
| School District | Culbertson Public Schools | Laurel Public Schools |
| Enrollment | ~180 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Laurel: 60 sites
| Category | Culbertson | Laurel |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 21 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 5 | 4 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 6 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
