A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Glasgow |
|---|---|---|
| Population | 706 | 3,190 |
| Elevation | 1,932 ft | 2,096 ft |
| County | Roosevelt County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 31°F |
| January Avg Low | 12°F | 13°F |
| July Avg High | 84°F | 86°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 14.9" | 13.0" |
| Annual Snowfall | 11.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $148,250 |
| Median Rent | $1,044/mo | $794/mo |
| Median Household Income | $103,750 | $76,985 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Glasgow (5 mi) |
| Zip Code | 59218 | 59230 |
| School District | Culbertson Public Schools | Glasgow Public Schools |
| Enrollment | ~180 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Glasgow: 90 sites
| Category | Culbertson | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 77 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
