A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Culbertson | Drummond |
|---|---|---|
| Population | 706 | 272 |
| Elevation | 1,932 ft | 3,957 ft |
| County | Roosevelt County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 35°F |
| January Avg Low | 12°F | 20°F |
| July Avg High | 84°F | 84°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 14.9" | 15.6" |
| Annual Snowfall | 11.5" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $172,533 | $365,693 |
| Median Rent | $1,044/mo | $608/mo |
| Median Household Income | $103,750 | $44,375 |
| Access & Education | ||
| Nearest Airport | Sidney (41 mi) | Missoula (57 mi) |
| Zip Code | 59218 | 59832 |
| School District | Culbertson Public Schools | Drummond Public Schools |
| Enrollment | ~180 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Culbertson: 12 sites | Drummond: 144 sites
| Category | Culbertson | Drummond |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 45 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 43 |
| 🏛️ Museum | 2 | 12 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
