A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | West Yellowstone |
|---|---|---|
| Population | 2,015 | 1,272 |
| Elevation | 3,583 ft | 6,667 ft |
| County | Stillwater County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 24°F |
| January Avg Low | 20°F | 8°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 60°F | 46°F |
| Annual Precipitation | 15.3" | 21.5" |
| Annual Snowfall | 16.4" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $601,098 |
| Median Rent | $926/mo | $1,035/mo |
| Median Household Income | $62,500 | $57,167 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | West Yellowstone (5 mi) |
| Zip Code | 59019 | 59758 |
| School District | Columbus Public Schools | West Yellowstone Public Schools |
| Enrollment | ~500 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | West Yellowstone: 52 sites
| Category | Columbus | West Yellowstone |
|---|---|---|
| ⛺ Campground | 3 | 22 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 7 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
