A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Troy |
|---|---|---|
| Population | 2,015 | 985 |
| Elevation | 3,583 ft | 1,909 ft |
| County | Stillwater County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 15.3" | 24.2" |
| Annual Snowfall | 16.4" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $396,411 |
| Median Rent | $926/mo | $573/mo |
| Median Household Income | $62,500 | $36,641 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Kalispell (91 mi) |
| Zip Code | 59019 | 59935 |
| School District | Columbus Public Schools | Troy Public Schools |
| Enrollment | ~500 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Troy: 39 sites
| Category | Columbus | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 24 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 41 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | — |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
