A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Stanford |
|---|---|---|
| Population | 2,015 | 268 |
| Elevation | 3,583 ft | 4,275 ft |
| County | Stillwater County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.3" | 20.5" |
| Annual Snowfall | 16.4" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $223,139 |
| Median Rent | $926/mo | $425/mo |
| Median Household Income | $62,500 | $52,045 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Great Falls (70 mi) |
| Zip Code | 59019 | 59479 |
| School District | Columbus Public Schools | Stanford Public Schools |
| Enrollment | ~500 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Stanford: 15 sites
| Category | Columbus | Stanford |
|---|---|---|
| ⛺ Campground | 3 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 2 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 3 | 2 |
| 💧 Waterfall | — | 1 |
