A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Shelby |
|---|---|---|
| Population | 2,015 | 3,169 |
| Elevation | 3,583 ft | 3,297 ft |
| County | Stillwater County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 15.3" | 12.9" |
| Annual Snowfall | 16.4" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $170,299 |
| Median Rent | $926/mo | $769/mo |
| Median Household Income | $62,500 | $53,357 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Great Falls (89 mi) |
| Zip Code | 59019 | 59474 |
| School District | Columbus Public Schools | Shelby Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Shelby: 21 sites
| Category | Columbus | Shelby |
|---|---|---|
| ⛺ Campground | 3 | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | — |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 7 | 8 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
