A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Seeley Lake |
|---|---|---|
| Population | 2,015 | 1,682 |
| Elevation | 3,583 ft | 4,088 ft |
| County | Stillwater County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 60°F | 52°F |
| Annual Precipitation | 15.3" | 20.0" |
| Annual Snowfall | 16.4" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $520,520 |
| Median Rent | $926/mo | $1,028/mo |
| Median Household Income | $62,500 | $46,031 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Missoula (41 mi) |
| Zip Code | 59019 | 59868 |
| School District | Columbus Public Schools | Seeley Lake Public Schools |
| Enrollment | ~500 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Seeley Lake: 160 sites
| Category | Columbus | Seeley Lake |
|---|---|---|
| ⛺ Campground | 3 | 29 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 41 | 40 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 7 | 36 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 3 | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | — | 3 |
