A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Rexford |
|---|---|---|
| Population | 2,015 | 134 |
| Elevation | 3,583 ft | 2,549 ft |
| County | Stillwater County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 36°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.3" | 21.4" |
| Annual Snowfall | 16.4" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $476,313 |
| Median Rent | $926/mo | — |
| Median Household Income | $62,500 | $48,875 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Kalispell (70 mi) |
| Zip Code | 59019 | 59930 |
| School District | Columbus Public Schools | Rexford Public Schools |
| Enrollment | ~500 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Rexford: 53 sites
| Category | Columbus | Rexford |
|---|---|---|
| ⛺ Campground | 3 | 22 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 41 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 5 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
