A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Poplar |
|---|---|---|
| Population | 2,015 | 635 |
| Elevation | 3,583 ft | 1,995 ft |
| County | Stillwater County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 29°F |
| January Avg Low | 20°F | 12°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 15.3" | 14.6" |
| Annual Snowfall | 16.4" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $91,700 |
| Median Rent | $926/mo | $680/mo |
| Median Household Income | $62,500 | $45,104 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Wolf Point (21 mi) |
| Zip Code | 59019 | 59255 |
| School District | Columbus Public Schools | Poplar Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Poplar: 10 sites
| Category | Columbus | Poplar |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 41 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 1 |
| 🏛️ Museum | 2 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
