A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Outlook |
|---|---|---|
| Population | 2,015 | 51 |
| Elevation | 3,583 ft | 2,346 ft |
| County | Stillwater County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 27°F |
| January Avg Low | 20°F | 10°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 15.3" | 14.3" |
| Annual Snowfall | 16.4" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $103,100 |
| Median Rent | $926/mo | — |
| Median Household Income | $62,500 | $50,313 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Wolf Point (79 mi) |
| Zip Code | 59019 | 59252 |
| School District | Columbus Public Schools | Outlook Public Schools |
| Enrollment | ~500 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Outlook: 6 sites
| Category | Columbus | Outlook |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | — |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
| 🦅 Wildlife Refuge | — | 1 |
