A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Moore |
|---|---|---|
| Population | 2,015 | 224 |
| Elevation | 3,583 ft | 4,154 ft |
| County | Stillwater County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 39°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.3" | 19.5" |
| Annual Snowfall | 16.4" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $293,638 |
| Median Rent | $926/mo | $805/mo |
| Median Household Income | $62,500 | $45,972 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Great Falls (103 mi) |
| Zip Code | 59019 | 59464 |
| School District | Columbus Public Schools | Moore Public Schools |
| Enrollment | ~500 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Moore: 41 sites
| Category | Columbus | Moore |
|---|---|---|
| ⛺ Campground | 3 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 7 | 3 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | 2 |
