A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Manhattan |
|---|---|---|
| Population | 2,015 | 2,288 |
| Elevation | 3,583 ft | 4,249 ft |
| County | Stillwater County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 37°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 15.3" | 17.0" |
| Annual Snowfall | 16.4" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $638,352 |
| Median Rent | $926/mo | $1,700/mo |
| Median Household Income | $62,500 | $69,671 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Bozeman (12 mi) |
| Zip Code | 59019 | 59741 |
| School District | Columbus Public Schools | Manhattan Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Manhattan: 95 sites
| Category | Columbus | Manhattan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 7 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 41 | 24 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 7 | 14 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | 6 |
| 🥾 Trailhead | — | 18 |
| 👀 Viewpoint | — | 2 |
| 🏕️ Wilderness | — | 1 |
