A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Lewistown |
|---|---|---|
| Population | 2,015 | 6,204 |
| Elevation | 3,583 ft | 3,934 ft |
| County | Stillwater County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 37°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 60°F | 57°F |
| Annual Precipitation | 15.3" | 18.9" |
| Annual Snowfall | 16.4" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $271,126 |
| Median Rent | $926/mo | $896/mo |
| Median Household Income | $62,500 | $44,195 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Great Falls (115 mi) |
| Zip Code | 59019 | 59457 |
| School District | Columbus Public Schools | Lewistown Public Schools |
| Enrollment | ~500 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Lewistown: 37 sites
| Category | Columbus | Lewistown |
|---|---|---|
| ⛺ Campground | 3 | 17 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 7 | 3 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | 2 |
