A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Ismay |
|---|---|---|
| Population | 2,015 | 1 |
| Elevation | 3,583 ft | 2,523 ft |
| County | Stillwater County | Custer County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 15.3" | 15.7" |
| Annual Snowfall | 16.4" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | — |
| Median Rent | $926/mo | — |
| Median Household Income | $62,500 | — |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Glendive (53 mi) |
| Zip Code | 59019 | 59336 |
| School District | Columbus Public Schools | Ismay Public Schools |
| Enrollment | ~500 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Ismay: 5 sites
| Category | Columbus | Ismay |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | — |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | 1 |
