A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Hobson |
|---|---|---|
| Population | 2,015 | 160 |
| Elevation | 3,583 ft | 4,091 ft |
| County | Stillwater County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 15.3" | 19.9" |
| Annual Snowfall | 16.4" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $290,752 |
| Median Rent | $926/mo | $619/mo |
| Median Household Income | $62,500 | $34,750 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Great Falls (93 mi) |
| Zip Code | 59019 | 59452 |
| School District | Columbus Public Schools | Hobson Public Schools |
| Enrollment | ~500 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Hobson: 40 sites
| Category | Columbus | Hobson |
|---|---|---|
| ⛺ Campground | 3 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 7 | 3 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | 2 |
