A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Hingham |
|---|---|---|
| Population | 2,015 | 127 |
| Elevation | 3,583 ft | 3,035 ft |
| County | Stillwater County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 15.3" | 12.3" |
| Annual Snowfall | 16.4" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $93,800 |
| Median Rent | $926/mo | — |
| Median Household Income | $62,500 | $85,000 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Havre (36 mi) |
| Zip Code | 59019 | 59528 |
| School District | Columbus Public Schools | Hingham Public Schools |
| Enrollment | ~500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Hingham: 9 sites
| Category | Columbus | Hingham |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 1 |
| 🏛️ Museum | 2 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
