A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Hardin |
|---|---|---|
| Population | 2,015 | 3,742 |
| Elevation | 3,583 ft | 2,910 ft |
| County | Stillwater County | Big Horn County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 40°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 87°F | 90°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 15.3" | 15.1" |
| Annual Snowfall | 16.4" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $203,489 |
| Median Rent | $926/mo | $726/mo |
| Median Household Income | $62,500 | $60,463 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Billings (54 mi) |
| Zip Code | 59019 | 59034 |
| School District | Columbus Public Schools | Hardin Public Schools |
| Enrollment | ~500 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Hardin: 20 sites
| Category | Columbus | Hardin |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 7 | — |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | — | 1 |
