A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Grass Range |
|---|---|---|
| Population | 2,015 | 125 |
| Elevation | 3,583 ft | 3,484 ft |
| County | Stillwater County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 39°F |
| January Avg Low | 20°F | 22°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 15.3" | 17.6" |
| Annual Snowfall | 16.4" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $310,165 |
| Median Rent | $926/mo | $900/mo |
| Median Household Income | $62,500 | — |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Billings (102 mi) |
| Zip Code | 59019 | 59032 |
| School District | Columbus Public Schools | Grass Range Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Grass Range: 13 sites
| Category | Columbus | Grass Range |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 4 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 2 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
