A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Drummond |
|---|---|---|
| Population | 2,015 | 272 |
| Elevation | 3,583 ft | 3,957 ft |
| County | Stillwater County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 35°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.3" | 15.6" |
| Annual Snowfall | 16.4" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $365,693 |
| Median Rent | $926/mo | $608/mo |
| Median Household Income | $62,500 | $44,375 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Missoula (57 mi) |
| Zip Code | 59019 | 59832 |
| School District | Columbus Public Schools | Drummond Public Schools |
| Enrollment | ~500 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Drummond: 144 sites
| Category | Columbus | Drummond |
|---|---|---|
| ⛺ Campground | 3 | 18 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 41 | 45 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 7 | 43 |
| 🏛️ Museum | 2 | 12 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
