A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Dillon |
|---|---|---|
| Population | 2,015 | 3,880 |
| Elevation | 3,583 ft | 5,095 ft |
| County | Stillwater County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 15.3" | 10.8" |
| Annual Snowfall | 16.4" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $374,266 |
| Median Rent | $926/mo | $821/mo |
| Median Household Income | $62,500 | $51,458 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Butte (62 mi) |
| Zip Code | 59019 | 59725 |
| School District | Columbus Public Schools | Dillon Public Schools |
| Enrollment | ~500 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Dillon: 71 sites
| Category | Columbus | Dillon |
|---|---|---|
| ⛺ Campground | 3 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 24 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 7 | 8 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 3 | 5 |
| 🥾 Trailhead | — | 4 |
