A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Cut Bank |
|---|---|---|
| Population | 2,015 | 3,056 |
| Elevation | 3,583 ft | 3,776 ft |
| County | Stillwater County | Glacier County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 15.3" | 13.0" |
| Annual Snowfall | 16.4" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $172,566 |
| Median Rent | $926/mo | $921/mo |
| Median Household Income | $62,500 | $55,848 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Kalispell (109 mi) |
| Zip Code | 59019 | 59427 |
| School District | Columbus Public Schools | Cut Bank Public Schools |
| Enrollment | ~500 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Cut Bank: 19 sites
| Category | Columbus | Cut Bank |
|---|---|---|
| ⛺ Campground | 3 | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | — |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 7 | 9 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
