A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Circle |
|---|---|---|
| Population | 2,015 | 560 |
| Elevation | 3,583 ft | 2,434 ft |
| County | Stillwater County | McCone County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 15.3" | 14.3" |
| Annual Snowfall | 16.4" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $226,945 |
| Median Rent | $926/mo | $545/mo |
| Median Household Income | $62,500 | $81,250 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Glendive (50 mi) |
| Zip Code | 59019 | 59215 |
| School District | Columbus Public Schools | Circle Public Schools |
| Enrollment | ~500 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Circle: 5 sites
| Category | Columbus | Circle |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | — |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 3 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| 🌳 State Park | 3 | — |
