A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Big Sandy |
|---|---|---|
| Population | 2,015 | 605 |
| Elevation | 3,583 ft | 2,700 ft |
| County | Stillwater County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 35°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 15.3" | 14.1" |
| Annual Snowfall | 16.4" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $245,965 |
| Median Rent | $926/mo | $620/mo |
| Median Household Income | $62,500 | $58,083 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Havre (36 mi) |
| Zip Code | 59019 | 59520 |
| School District | Columbus Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~500 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Big Sandy: 17 sites
| Category | Columbus | Big Sandy |
|---|---|---|
| ⛺ Campground | 3 | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 2 |
| 🏛️ Museum | 2 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | — | 1 |
