A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Belt |
|---|---|---|
| Population | 2,015 | 515 |
| Elevation | 3,583 ft | 3,510 ft |
| County | Stillwater County | Cascade County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 39°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.3" | 19.5" |
| Annual Snowfall | 16.4" | 22.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $379,422 |
| Median Rent | $926/mo | $910/mo |
| Median Household Income | $62,500 | $72,083 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Great Falls (26 mi) |
| Zip Code | 59019 | 59412 |
| School District | Columbus Public Schools | Belt Public Schools |
| Enrollment | ~500 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Belt: 48 sites
| Category | Columbus | Belt |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 41 | 7 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 7 | 3 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | 1 |
| 🌳 State Park | 3 | 4 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 5 |
| 🦅 Wildlife Refuge | — | 1 |
