A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbus | Bearcreek |
|---|---|---|
| Population | 2,015 | 107 |
| Elevation | 3,583 ft | 4,606 ft |
| County | Stillwater County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.3" | 16.5" |
| Annual Snowfall | 16.4" | 19.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $420,229 | $191,700 |
| Median Rent | $926/mo | $840/mo |
| Median Household Income | $62,500 | $111,500 |
| Access & Education | ||
| Nearest Airport | Billings (43 mi) | Billings (64 mi) |
| Zip Code | 59019 | 59007 |
| School District | Columbus Public Schools | Bearcreek School District |
| Enrollment | ~500 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Columbus: 65 sites | Bearcreek: 171 sites
| Category | Columbus | Bearcreek |
|---|---|---|
| ⛺ Campground | 3 | 12 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 41 | 23 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 7 | 110 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
