A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Wibaux |
|---|---|---|
| Population | 5,308 | 672 |
| Elevation | 3,077 ft | 2,805 ft |
| County | Flathead County | Wibaux County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 53°F | 62°F |
| Annual Precipitation | 19.3" | 16.9" |
| Annual Snowfall | 14.3" | 14.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $195,842 |
| Median Rent | $1,003/mo | $931/mo |
| Median Household Income | $65,313 | $64,115 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Glendive (38 mi) |
| Zip Code | 59912 | 59353 |
| School District | Columbia Falls Public Schools | Wibaux Public Schools |
| Enrollment | ~1,800 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Wibaux: 27 sites
| Category | Columbia Falls | Wibaux |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 3 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 27 | 3 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 26 | 2 |
| 🏛️ Museum | 8 | 5 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | 3 |
| 🥾 Trailhead | 31 | 1 |
| 👀 Viewpoint | 6 | 7 |
| 💧 Waterfall | 11 | — |
