A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Whitefish |
|---|---|---|
| Population | 5,308 | 8,915 |
| Elevation | 3,077 ft | 3,038 ft |
| County | Flathead County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 53°F | 54°F |
| Annual Precipitation | 19.3" | 22.4" |
| Annual Snowfall | 14.3" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $834,744 |
| Typical Rent | $1,003/mo | $2,436/mo |
| Median Household Income | $65,313 | $71,110 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Kalispell (9 mi) |
| Zip Code | 59912 | 59937 |
| School District | Columbia Falls Public Schools | Whitefish School District |
| Enrollment | ~1,800 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Whitefish: 202 sites
| Category | Columbia Falls | Whitefish |
|---|---|---|
| 🚣 Boat Launch | 4 | 4 |
| ⛺ Campground | 48 | 46 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 27 | 22 |
| ⛳ Golf | 7 | 7 |
| 📜 Historic Site | 4 | 4 |
| 🏞️ Lake | 26 | 26 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | 6 | 8 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | 19 |
| 🌳 State Park | 9 | 8 |
| 🥾 Trailhead | 31 | 33 |
| 👀 Viewpoint | 6 | 3 |
| 💧 Waterfall | 11 | 7 |
