A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Twin Bridges |
|---|---|---|
| Population | 5,308 | 330 |
| Elevation | 3,077 ft | 4,633 ft |
| County | Flathead County | Madison County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 53°F | 55°F |
| Annual Precipitation | 19.3" | 14.2" |
| Annual Snowfall | 14.3" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $475,230 |
| Median Rent | $1,003/mo | — |
| Median Household Income | $65,313 | $52,292 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Butte (35 mi) |
| Zip Code | 59912 | 59754 |
| School District | Columbia Falls Public Schools | Twin Bridges Public Schools |
| Enrollment | ~1,800 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Twin Bridges: 84 sites
| Category | Columbia Falls | Twin Bridges |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 14 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 27 | 22 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 26 | 8 |
| 🏛️ Museum | 8 | 12 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | 4 |
| 🥾 Trailhead | 31 | 8 |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | — |
