A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Terry |
|---|---|---|
| Population | 5,308 | 537 |
| Elevation | 3,077 ft | 2,251 ft |
| County | Flathead County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 53°F | 63°F |
| Annual Precipitation | 19.3" | 14.2" |
| Annual Snowfall | 14.3" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $115,524 |
| Median Rent | $1,003/mo | — |
| Median Household Income | $65,313 | $36,154 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Glendive (40 mi) |
| Zip Code | 59912 | 59349 |
| School District | Columbia Falls Public Schools | Terry Public Schools |
| Enrollment | ~1,800 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Terry: 8 sites
| Category | Columbia Falls | Terry |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | 4 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 26 | 1 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | — |
| 🥾 Trailhead | 31 | — |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | — |
