A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Sheridan |
|---|---|---|
| Population | 5,308 | 869 |
| Elevation | 3,077 ft | 2,123 ft |
| County | Flathead County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 26°F |
| January Avg Low | 20°F | 9°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 53°F | 59°F |
| Annual Precipitation | 19.3" | 14.7" |
| Annual Snowfall | 14.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $463,881 |
| Median Rent | $1,003/mo | — |
| Median Household Income | $65,313 | $83,264 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Wolf Point (80 mi) |
| Zip Code | 59912 | 59211 |
| School District | Columbia Falls Public Schools | Sheridan Public Schools |
| Enrollment | ~1,800 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Sheridan: 9 sites
| Category | Columbia Falls | Sheridan |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | 1 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 26 | 1 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | — |
| 🥾 Trailhead | 31 | — |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | — |
| 🦅 Wildlife Refuge | — | 1 |
