A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Seeley Lake |
|---|---|---|
| Population | 5,308 | 1,682 |
| Elevation | 3,077 ft | 4,088 ft |
| County | Flathead County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 53°F | 52°F |
| Annual Precipitation | 19.3" | 20.0" |
| Annual Snowfall | 14.3" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $520,520 |
| Median Rent | $1,003/mo | $1,028/mo |
| Median Household Income | $65,313 | $46,031 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Missoula (41 mi) |
| Zip Code | 59912 | 59868 |
| School District | Columbia Falls Public Schools | Seeley Lake Public Schools |
| Enrollment | ~1,800 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Seeley Lake: 160 sites
| Category | Columbia Falls | Seeley Lake |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 29 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 27 | 40 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 26 | 36 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 8 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | 4 |
| 🥾 Trailhead | 31 | 25 |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | 8 |
| 🏕️ Wilderness | — | 3 |
