A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Neihart |
|---|---|---|
| Population | 5,308 | 39 |
| Elevation | 3,077 ft | 5,705 ft |
| County | Flathead County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 30°F |
| January Avg Low | 20°F | 17°F |
| July Avg High | 81°F | 75°F |
| July Avg Low | 53°F | 52°F |
| Annual Precipitation | 19.3" | 30.4" |
| Annual Snowfall | 14.3" | 49.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $247,657 |
| Median Rent | $1,003/mo | — |
| Median Household Income | $65,313 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Great Falls (58 mi) |
| Zip Code | 59912 | 59465 |
| School District | Columbia Falls Public Schools | Neihart Public Schools |
| Enrollment | ~1,800 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Neihart: 24 sites
| Category | Columbia Falls | Neihart |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 48 | 9 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | — |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 26 | 2 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 9 | — |
| 🥾 Trailhead | 31 | 2 |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | 1 |
