A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Lodge Grass |
|---|---|---|
| Population | 5,308 | 441 |
| Elevation | 3,077 ft | 3,366 ft |
| County | Flathead County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 53°F | 63°F |
| Annual Precipitation | 19.3" | 18.2" |
| Annual Snowfall | 14.3" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $131,049 |
| Median Rent | $1,003/mo | $635/mo |
| Median Household Income | $65,313 | $50,000 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Billings (80 mi) |
| Zip Code | 59912 | 59050 |
| School District | Columbia Falls Public Schools | Lodge Grass Public Schools |
| Enrollment | ~1,800 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Lodge Grass: 15 sites
| Category | Columbia Falls | Lodge Grass |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | 3 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | 4 |
| 🏞️ Lake | 26 | 2 |
| 🏛️ Museum | 8 | — |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | 3 |
| 🥾 Trailhead | 31 | — |
| 👀 Viewpoint | 6 | 1 |
| 💧 Waterfall | 11 | — |
