A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Joliet |
|---|---|---|
| Population | 5,308 | 613 |
| Elevation | 3,077 ft | 3,734 ft |
| County | Flathead County | Carbon County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 20°F | 23°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 53°F | 59°F |
| Annual Precipitation | 19.3" | 16.1" |
| Annual Snowfall | 14.3" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $486,408 |
| Median Rent | $1,003/mo | — |
| Median Household Income | $65,313 | $75,469 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Billings (36 mi) |
| Zip Code | 59912 | 59041 |
| School District | Columbia Falls Public Schools | Joliet Public Schools |
| Enrollment | ~1,800 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Joliet: 77 sites
| Category | Columbia Falls | Joliet |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 6 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 27 | 33 |
| ⛳ Golf | 7 | 4 |
| 📜 Historic Site | 4 | 2 |
| 🏞️ Lake | 26 | 3 |
| 🏛️ Museum | 8 | 10 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 9 | 4 |
| 🥾 Trailhead | 31 | 6 |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | — |
