A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Hobson |
|---|---|---|
| Population | 5,308 | 160 |
| Elevation | 3,077 ft | 4,091 ft |
| County | Flathead County | Judith Basin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 20°F | 21°F |
| July Avg High | 81°F | 83°F |
| July Avg Low | 53°F | 58°F |
| Annual Precipitation | 19.3" | 19.9" |
| Annual Snowfall | 14.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $290,752 |
| Median Rent | $1,003/mo | $619/mo |
| Median Household Income | $65,313 | $34,750 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Great Falls (93 mi) |
| Zip Code | 59912 | 59452 |
| School District | Columbia Falls Public Schools | Hobson Public Schools |
| Enrollment | ~1,800 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Hobson: 40 sites
| Category | Columbia Falls | Hobson |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 18 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | 7 |
| ⛳ Golf | 7 | 2 |
| 📜 Historic Site | 4 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 26 | 3 |
| 🏛️ Museum | 8 | 4 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | 2 |
| 🥾 Trailhead | 31 | — |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | — |
