A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Havre |
|---|---|---|
| Population | 5,308 | 9,362 |
| Elevation | 3,077 ft | 2,493 ft |
| County | Flathead County | Hill County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 53°F | 60°F |
| Annual Precipitation | 19.3" | 14.5" |
| Annual Snowfall | 14.3" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $223,148 |
| Median Rent | $1,003/mo | $802/mo |
| Median Household Income | $65,313 | $58,000 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Havre (5 mi) |
| Zip Code | 59912 | 59501 |
| School District | Columbia Falls Public Schools | Havre Public Schools |
| Enrollment | ~1,800 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Havre: 20 sites
| Category | Columbia Falls | Havre |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | — |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 27 | 2 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 26 | 5 |
| 🏛️ Museum | 8 | 5 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 5 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | — |
| 🥾 Trailhead | 31 | — |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | — |
