A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Fort Peck |
|---|---|---|
| Population | 5,308 | 239 |
| Elevation | 3,077 ft | 2,162 ft |
| County | Flathead County | Valley County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 53°F | 64°F |
| Annual Precipitation | 19.3" | 13.1" |
| Annual Snowfall | 14.3" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $314,826 |
| Median Rent | $1,003/mo | — |
| Median Household Income | $65,313 | $88,333 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Glasgow (19 mi) |
| Zip Code | 59912 | 59223 |
| School District | Columbia Falls Public Schools | Fort Peck Public Schools |
| Enrollment | ~1,800 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Fort Peck: 79 sites
| Category | Columbia Falls | Fort Peck |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | — |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 27 | 3 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 26 | 69 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | 1 |
| 🥾 Trailhead | 31 | — |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | — |
