A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | East Helena |
|---|---|---|
| Population | 5,308 | 2,264 |
| Elevation | 3,077 ft | 3,888 ft |
| County | Flathead County | Lewis and Clark County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 53°F | 58°F |
| Annual Precipitation | 19.3" | 13.3" |
| Annual Snowfall | 14.3" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $423,963 |
| Median Rent | $1,003/mo | $1,020/mo |
| Median Household Income | $65,313 | $53,611 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Helena (5 mi) |
| Zip Code | 59912 | 59635 |
| School District | Columbia Falls Public Schools | East Helena Public Schools |
| Enrollment | ~1,800 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | East Helena: 103 sites
| Category | Columbia Falls | East Helena |
|---|---|---|
| 🚣 Boat Launch | 4 | 2 |
| ⛺ Campground | 48 | 26 |
| 📍 Disc Golf | 4 | 3 |
| 🐟 Fishing Access | 27 | 11 |
| ⛳ Golf | 7 | 4 |
| 📜 Historic Site | 4 | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 26 | 10 |
| 🏛️ Museum | 8 | 10 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 7 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | 4 |
| 🥾 Trailhead | 31 | 8 |
| 👀 Viewpoint | 6 | 1 |
| 💧 Waterfall | 11 | 2 |
| 🏕️ Wilderness | — | 1 |
