A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Clyde Park |
|---|---|---|
| Population | 5,308 | 355 |
| Elevation | 3,077 ft | 4,865 ft |
| County | Flathead County | Park County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 53°F | 54°F |
| Annual Precipitation | 19.3" | 24.6" |
| Annual Snowfall | 14.3" | 23.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $418,926 |
| Median Rent | $1,003/mo | $1,012/mo |
| Median Household Income | $65,313 | $57,813 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Bozeman (33 mi) |
| Zip Code | 59912 | 59018 |
| School District | Columbia Falls Public Schools | Shields Valley Schools |
| Enrollment | ~1,800 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Clyde Park: 100 sites
| Category | Columbia Falls | Clyde Park |
|---|---|---|
| 🚣 Boat Launch | 4 | 5 |
| ⛺ Campground | 48 | 8 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 27 | 16 |
| ⛳ Golf | 7 | 4 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 26 | 29 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 9 | 2 |
| 🥾 Trailhead | 31 | 15 |
| 👀 Viewpoint | 6 | 2 |
| 💧 Waterfall | 11 | 4 |
