A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Browning |
|---|---|---|
| Population | 5,308 | 1,000 |
| Elevation | 3,077 ft | 4,377 ft |
| County | Flathead County | Glacier County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 81°F | 77°F |
| July Avg Low | 53°F | 51°F |
| Annual Precipitation | 19.3" | 19.9" |
| Annual Snowfall | 14.3" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $126,005 |
| Median Rent | $1,003/mo | $617/mo |
| Median Household Income | $65,313 | $34,318 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Kalispell (71 mi) |
| Zip Code | 59912 | 59417 |
| School District | Columbia Falls Public Schools | Browning Public Schools |
| Enrollment | ~1,800 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Browning: 70 sites
| Category | Columbia Falls | Browning |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 31 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | — |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | 3 |
| 🏞️ Lake | 26 | 3 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | 1 |
| 📍 Nature Reserve | 6 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | — |
| 🥾 Trailhead | 31 | 14 |
| 👀 Viewpoint | 6 | 3 |
| 💧 Waterfall | 11 | 14 |
