A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Big Timber |
|---|---|---|
| Population | 5,308 | 1,715 |
| Elevation | 3,077 ft | 4,091 ft |
| County | Flathead County | Sweet Grass County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 20°F | 24°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 53°F | 57°F |
| Annual Precipitation | 19.3" | 16.1" |
| Annual Snowfall | 14.3" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $416,669 |
| Median Rent | $1,003/mo | $1,009/mo |
| Median Household Income | $65,313 | $63,514 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Bozeman (69 mi) |
| Zip Code | 59912 | 59011 |
| School District | Columbia Falls Public Schools | Big Timber Public Schools |
| Enrollment | ~1,800 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Big Timber: 61 sites
| Category | Columbia Falls | Big Timber |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 5 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | 22 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 26 | 21 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 9 | 2 |
| 🥾 Trailhead | 31 | 2 |
| 👀 Viewpoint | 6 | — |
| 💧 Waterfall | 11 | 3 |
