A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Big Sky |
|---|---|---|
| Population | 5,308 | 3,591 |
| Elevation | 3,077 ft | 6,319 ft |
| County | Flathead County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 29°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 81°F | 76°F |
| July Avg Low | 53°F | 52°F |
| Annual Precipitation | 19.3" | 31.2" |
| Annual Snowfall | 14.3" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $1,784,845 |
| Median Rent | $1,003/mo | $1,712/mo |
| Median Household Income | $65,313 | $103,625 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Bozeman (44 mi) |
| Zip Code | 59912 | 59716 |
| School District | Columbia Falls Public Schools | Ophir School District |
| Enrollment | ~1,800 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Big Sky: 137 sites
| Category | Columbia Falls | Big Sky |
|---|---|---|
| 🚣 Boat Launch | 4 | 3 |
| ⛺ Campground | 48 | 28 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 27 | 19 |
| ⛳ Golf | 7 | 4 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 26 | 18 |
| 🏛️ Museum | 8 | 4 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 9 | — |
| 🥾 Trailhead | 31 | 23 |
| 👀 Viewpoint | 6 | 2 |
| 💧 Waterfall | 11 | 17 |
| 🏕️ Wilderness | — | 2 |
