A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Big Sandy |
|---|---|---|
| Population | 5,308 | 605 |
| Elevation | 3,077 ft | 2,700 ft |
| County | Flathead County | Chouteau County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 20°F | 18°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 53°F | 62°F |
| Annual Precipitation | 19.3" | 14.1" |
| Annual Snowfall | 14.3" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $245,965 |
| Median Rent | $1,003/mo | $620/mo |
| Median Household Income | $65,313 | $58,083 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Havre (36 mi) |
| Zip Code | 59912 | 59520 |
| School District | Columbia Falls Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~1,800 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Big Sandy: 17 sites
| Category | Columbia Falls | Big Sandy |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 48 | 6 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 27 | 4 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 26 | 2 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 9 | — |
| 🥾 Trailhead | 31 | — |
| 👀 Viewpoint | 6 | 1 |
| 💧 Waterfall | 11 | — |
