A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Columbia Falls | Alberton |
|---|---|---|
| Population | 5,308 | 452 |
| Elevation | 3,077 ft | 3,041 ft |
| County | Flathead County | Mineral County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 53°F | 53°F |
| Annual Precipitation | 19.3" | 21.7" |
| Annual Snowfall | 14.3" | 23.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $581,522 | $490,534 |
| Median Rent | $1,003/mo | $1,161/mo |
| Median Household Income | $65,313 | $71,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (6 mi) | Missoula (23 mi) |
| Zip Code | 59912 | 59820 |
| School District | Columbia Falls Public Schools | Alberton K-12 Schools |
| Enrollment | ~1,800 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Columbia Falls: 213 sites | Alberton: 152 sites
| Category | Columbia Falls | Alberton |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 48 | 15 |
| 📍 Disc Golf | 4 | 4 |
| 🐟 Fishing Access | 27 | 38 |
| ⛳ Golf | 7 | 6 |
| 📜 Historic Site | 4 | 10 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 26 | 5 |
| 🏛️ Museum | 8 | 11 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 6 | 5 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | 1 |
| 🌳 State Park | 9 | 4 |
| 🥾 Trailhead | 31 | 41 |
| 👀 Viewpoint | 6 | 3 |
| 💧 Waterfall | 11 | 3 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
