A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Wibaux |
|---|---|---|
| Population | 2,055 | 672 |
| Elevation | 3,238 ft | 2,805 ft |
| County | Rosebud County | Wibaux County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 22°F | 16°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.6" | 16.9" |
| Annual Snowfall | 14.6" | 14.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $195,842 |
| Median Rent | $632/mo | $931/mo |
| Median Household Income | $86,000 | $64,115 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Glendive (38 mi) |
| Zip Code | 59323 | 59353 |
| School District | Colstrip Public Schools | Wibaux Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Wibaux: 27 sites
| Category | Colstrip | Wibaux |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 3 | 5 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
