A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Twin Bridges |
|---|---|---|
| Population | 2,055 | 330 |
| Elevation | 3,238 ft | 4,633 ft |
| County | Rosebud County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 63°F | 55°F |
| Annual Precipitation | 15.6" | 14.2" |
| Annual Snowfall | 14.6" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $475,230 |
| Median Rent | $632/mo | — |
| Median Household Income | $86,000 | $52,292 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Butte (35 mi) |
| Zip Code | 59323 | 59754 |
| School District | Colstrip Public Schools | Twin Bridges Public Schools |
| Enrollment | ~500 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Twin Bridges: 84 sites
| Category | Colstrip | Twin Bridges |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 22 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 1 | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 8 |
| 🏛️ Museum | 3 | 12 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | 2 | 4 |
| 🥾 Trailhead | — | 8 |
