A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Townsend |
|---|---|---|
| Population | 2,055 | 1,967 |
| Elevation | 3,238 ft | 3,825 ft |
| County | Rosebud County | Broadwater County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 15.6" | 15.2" |
| Annual Snowfall | 14.6" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $431,165 |
| Median Rent | $632/mo | $976/mo |
| Median Household Income | $86,000 | $70,774 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Helena (36 mi) |
| Zip Code | 59323 | 59644 |
| School District | Colstrip Public Schools | Townsend Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Townsend: 67 sites
| Category | Colstrip | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 3 | 11 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 2 | 11 |
| 🏛️ Museum | 3 | 8 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
