A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Terry |
|---|---|---|
| Population | 2,055 | 537 |
| Elevation | 3,238 ft | 2,251 ft |
| County | Rosebud County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 22°F | 17°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.6" | 14.2" |
| Annual Snowfall | 14.6" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $115,524 |
| Median Rent | $632/mo | — |
| Median Household Income | $86,000 | $36,154 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Glendive (40 mi) |
| Zip Code | 59323 | 59349 |
| School District | Colstrip Public Schools | Terry Public Schools |
| Enrollment | ~500 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Terry: 8 sites
| Category | Colstrip | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
