A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Saco |
|---|---|---|
| Population | 2,055 | 140 |
| Elevation | 3,238 ft | 2,182 ft |
| County | Rosebud County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 15.6" | 13.4" |
| Annual Snowfall | 14.6" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $126,629 |
| Median Rent | $632/mo | $900/mo |
| Median Household Income | $86,000 | $51,250 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Glasgow (45 mi) |
| Zip Code | 59323 | 59261 |
| School District | Colstrip Public Schools | Saco Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Saco: 24 sites
| Category | Colstrip | Saco |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 10 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
